COMe-bHL6 - Kontron
Call for Price / Availability 888.528.9233- Part:
- COMe-bHL6
- Manufacturer:
- Kontron
- Description:
- COM Express basic Type 6
- Availability:
- Available: Submit request for datasheets and more information.
The brandnew application-ready COMe-bHL6 offers increased performance density and up to twice the graphics performance compared to its predecessors. Up to three independent, daisy-chained displays with up to 4K resolution are supported to create stunning user experiences. Further to this, DirectX 11.1 and OpenGL 4.x support paves the way for compelling visuals when videos, graphics and interactive content are being displayed. By integrating the new Intel AVX2 and OpenCL 1.2, Kontron��s new Computer-on-Modules additionally not only provide an increase in floating-point performance they also possess improved parallel processing capacities. Typical application areas can be found in markets such as digital signage, professional gaming and entertainment, medical imaging and surveillance and security as well as industrial plant and machine line control on shop floor- and control room-level.
Engineers can immediately commence with evaluating these new benchmark Computer-on-Modules on all Kontron COM Express pin-out type 6-compliant starter kits.
The Kontron COM Express pin-out type 6 COMe-bHL6 module is available in several different variants ranging from the cost-optimized low-power processor versions up to quad-core Intel Core, i7 processors with up to 4x 2.4 GHz. The modules are designed with the Intel Mobile QM87 or HM86 chipset, host up to 2x 8GB DDR3 RAM and support 7 PCI Express x1 lanes and 1 PEG x16 interface which is also compatible to standard PCI Express devices. Less complex peripherals can be connected via SPI and LPC. Additional dedicated features include 4 SATA 3 ports, as well as Gigabit Ethernet, 4 USB 3.0 ports, 4 USB 2.0 and 2 serial ports. The Kontron COMe-cbHL6 features comprehensive display support with 3x dual mode DisplayPort++ which can also output, HDMI, DVI and DisplayPort 1.2. Industrial applications benefit from the watchdog and real-time clock. The module supports an 8.5-20V wide-range power supply. The support of smart batteries via MARS and the standardized embedded application programming interface EAPI round off the feature set and provide engineers with a comprehensive service package that eases system development as well as system programming.
For customers wanting to instantly leverage the new graphics and computing power in their existing designs based on individual carrier boards, Kontron also offers standardized migration support services to accelerate the design-in phase and thus achieve fastest field deployment.
The Kontron COM Express compact Computer-on-Module COMe-bHL6 supports the full Windows OS portfolio along with Linux and VxWorks.
The rugged RXT modules additionally offer:
Rapid shutdown Functionality, ECC memory support, Extended Temperature (-40�C to +85�C)
Specifications
- Intel 4th Generation Core, i7/i5/i3/Celeron Series with QM87/HM86 PCH
- COMe-bHL6 with non-ECC DDR3L up to 16GB
- COMe-bHL6RXT with ECC DDR3L, Rapid Shutdown, Industrial Temperature Grade
- Triple Independent Diplay support with Daisy-Chaining and 4k resolutions
Features
Compliance | COM Express basic, Pin-out Type 6 |
Dimensions (H x W x D) | 125 x 95 mm |
CPU | Intel Core, i7-4860EQ (4x1.80GHz, GT3e, 47W) Intel Core, i7-4850EQ (4x1.60GHz, GT3e, 47W) Intel Core, i7-4700EQ (4x2.40GHz, GT2, 47/37W) Intel Core, i5-4410E (2x2.90GHz, GT2, 37W) Intel Core, i5-4400E (2x2.70GHz, GT2, 37W) Intel Core, i5-4422E (2x1.80GHz, GT2, 25W) Intel Core, i5-4402E (2x1.60GHz, GT2, 25W) Intel Core, i3-4110E (2x2.60GHz, GT2, 37W) Intel Core, i3-4100E (2x2.40GHz, GT2, 37W) Intel Core, i3-4112E (2x1.80GHz, GT2, 25W) Intel Core, i3-4102E (2x1.60GHz, GT2, 25W) Intel Celeron 2000E (2x2.20GHz, GT1, 37W) Intel Celeron 2002E (2x1.50GHz, GT1, 25W) |
Chipset | Intel Mobile QM87 (Core, i5, i7) Intel Mobile HM86 (Core, i3 & Celeron) |
Main Memory | 2x DDR3L-1600 SO-DIMM up to 2x8GB on COMe-bHL6 2x DDR3L-1600 ECC SO-DIMM up to 2x8GB on COMe-bHL6RXT |
Graphics Controller | Intel HD5200 (GT3e) Intel HD4600 (GT2) Intel HD Graphics (GT1) |
Ethernet Controller | Intel I218LM |
Ethernet | 10/100/1000 MBit Ethernet |
Hard Disk | QM87: 3x SATA 6Gb/s, 1x SATA 3Gb/s HM86: 2x SATA 6Gb/s, 2x SATA 3Gb/s |
Flash Onboard | - |
PCI Express / PCI support | 7x PCIe x1 1x PEG x16 |
Panel signal | DDI1: DP++ DDI2: DP++ DDI3: DP++ VGA: Yes LVDS: Dual Channel 18/24bit |
USB | QM87: 4x USB 3.0 + 4x USB 2.0 HM86: 2x USB 3.0 + 6x USB 2.0 |
Serial | 2x serial interface (RX/TX only) |
Audio | Intel High Definition Audio |
Common Features | SPI, LPC, SMB, Fast I_C, Staged Watchdog, RTC, MARS |
BIOS | Phoenix Secure Core UEFI |
Humidity | 93% relative Humidity at 40�C, non-condensing (according to IEC 60068-2-78) |
Options | 1x PCIe x1 additional w/o onboard LAN vPRO (AMT/TXT/AES Support) eDP instead of LVDS |
Power Management | ACPI 4.0, S5 Eco Kontron Rapid Shutdown Feature on COMe-bHL6RXT |
Power Supply | 8.5V �� 20V Wide Range, Single Supply Power |
Special Features | POSCAP capacitors Trusted Platfom Module TPM 1.2 4k Resolutions Flexible PEG lane configuration by Setup Option |
Operating System | Windows 8, Windows 7, WE8S, WES7, Linux, VxWorks |
Temperature | Commercial temperature: # 0�C to +60�C operating, -30�C to +85�C non-operating Extended temperature: # -25�C to +75�C operating, -30�C to +85�C non-operating Industrial temperature: # -40�C to +85�C operating, -40�C to +85�C non-operating |
Supported Modules | 38025-xxxx-xx-x: COMe-bHL6, commercial temperature 38025-xxxx-xx-xEXT: COMe-bHL6, extended temperature 38026-xxxx-xx-x: COMe-bHL6RXT, industrial temperature, ECC, Rapid Shutdown |
Datasheets
Datasheet COMe-bHL6
[ datasheet_come-bhl6.pdf, 1.04 mb, May 26, 2015 ]
Datasheet COMe-bHL6RXT
[ datasheet_come-bhl6rxt.pdf, 1 mb, Dec 1, 2015 ]
Manuals
User's Guide COMe-bHL6
[ bhl6m111.pdf, 1.58 mb, Dec 5, 2014 ]
Whitepapers
Technology Paper about COM Express Concept
Technology Paper about COM Express Concept - COM Express - One Concept, Ever Smaller.
[ com_expr_6seiter_11_2011_en_web.pdf, 2.77 mb, Nov 27, 2013 ]
COM Express Design Guide by PICMG, Rev. 2.0
PICMG Guidelines for designing COM Express Carrier Boards, Rev. 2.0
[ picmg_comdg_2.0-released-2013-12-06.pdf, 3.11 mb, Feb 11, 2014 ]
Tech Spec Sheet
Tech Specs COM EXPRESS basic
[ tech-spec_comexpress-basic.pdf, 0.25 mb, Feb 29, 2016 ]
Variants
COMe-bHL6 i7-4700EQ 38025-0000-24-7 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i7-4700EQ, 4x2.4GHz, QM87 PCH, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 i7-4860EQ 38025-0000-18-7 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i7-4860EQ, 4x1.8GHz QM87 PCH, GT3e, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 i7-4850EQ 38025-0000-16-7 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i7-4850EQ, 4x1.6GHz, QM87 PCH, GT3e, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 i5-4410E 38025-0000-29-5 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i5-4410E, 2x2.9GHz, QM87 PCH, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 i5-4400E 38025-0000-27-5 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i5-4400E, 2x2.7GHz, QM87 PCH, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 i5-4422E 38025-0000-18-5 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i5-4422E, 2x1.8GHz, QM87 PCH, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 i5-4402E 38025-0000-16-5 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i5-4402E, 2x1.6GHz, QM87 PCH, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 i3-4110E 38025-0000-26-3 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i3-4110E, 2x2.6GHz, HM86 PCH, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 i3-4100E 38025-0000-24-3 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i3-4100E, 2x2.4GHz, HM86 PCH, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 i3-4112E 38025-0000-18-3 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i3-4112E, 2x1.8GHz, HM86 PCH, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 i3-4102E 38025-0000-16-3 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i3-4102E, 2x1.6GHz, HM86 PCH, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 2000E 38025-0000-22-1 | COM Express basic pin-out type 6 Computer-on-Module with Intel Celeron 2000E 2x2.2GHz, HM86 PCH, 2x DDR3L SO-DIMM | � | |
COMe-bHL6 2002E 38025-0000-15-1 | COM Express basic pin-out type 6 Computer-on-Module with Intel Celeron 2002E 2x1.5GHz, HM86 PCH, 2x DDR3L SO-DIMM | � | |
COMe-bHL6RXT i7-4700EQ 38026-0000-24-7 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i7-4700EQ, 4x2.4GHz, QM87 PCH, 2x DDR3L ECC SO-DIMM, Rapid Shutdown, industrial temperature grade | � | |
COMe-bHL6RXT i7-4860EQ 38026-0000-18-7 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i7-4860EQ, 4x1.8GHz, QM87 PCH, 2x DDR3L ECC SO-DIMM, Rapid Shutdown, industrial temperature grade | � | |
COMe-bHL6RXT i5-4410E 38026-0000-29-5 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i5-4410E, 2x2.9GHz, QM87 PCH, 2x DDR3L ECC SO-DIMM, Rapid Shutdown, industrial temperature grade | � | |
COMe-bHL6RXT i5-4400E 38026-0000-27-5 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i5-4400E, 2x2.7GHz, QM87 PCH, 2x DDR3L ECC SO-DIMM, Rapid Shutdown, industrial temperature grade | � | |
COMe-bHL6RXT i5-4422E 38026-0000-18-5 | COM Express basic pin-out type 6 Computer-on-Module with Intel Core, i5-4422E, 2x1.8GHz, QM87 PCH, 2x DDR3L ECC SO-DIMM, Rapid Shutdown, industrial temperature grade | � |
Accessories
COMe Eval Carrier T6 38106-0000-00-0 | COM Express Evaluation Carrier Type 6 | more | |
COMe Ref.Carrier T6 38114-0000-00-0 | COM Express Reference Carrier Type 6 | more | |
HSP COMe-bHL6/bBL6 heatpipe thread 38025-0000-99-2 | Heatspreader for COMe-bHL6/bBL6 with heatpipe, threaded mounting holes | � | |
HSP COMe-bHL6/bBL6 heatpipe through 38025-0000-99-3 | Heatspreader for COMe-bHL6/bBL6 with heatpipe, through holes | � | |
HSP COMe-bHL6/bBL6 Cu-core threaded 38025-0000-99-0 | HSP COMe-bHL6/bBL6 Cu-core threaded mounting holes | � | |
HSK COMe-bHL6/bBL6 active (w/o HSP) 38025-0000-99-0C05 | Active Cooler for COMe-bHL6/bBL6 to be mounted on HSP | � | |
HSK COMe-bHL6/bBL6 passive (w/o HSP) 38025-0000-99-0C06 | Passive Cooler for COMe-bHL6/bBL6 to be mounted on HSP | � | |
KAB-HSP 200mm 96079-0000-00-0 | Fan cable adapter for 3pin standard FAN connector to 3pin molex connector, cable length 200mm | � | |
KAB-HSP 40mm 96079-0000-00-2 | Fan cable adapter for 3pin standard FAN connector to 3pin molex connector, cable length 40mm | � | |
COMe Mount Kit 5mm 1set 38017-0000-00-5 | COM Express Mounting Kit 5mm 1set for threaded HSP and Cooling Solutions | � | |
COMe Mount Kit 5mm 100sets 38017-0100-00-5 | COM Express Mounting Kit 5mm 100 sets | � | |
COMe Mount Kit 8mm 100sets 38017-0100-00-0 | COM Express Mounting Kit 8mm 100sets | � | |
COMe Mount KIT 8mm 1set 38017-0000-00-0 | COM Express Mounting Kit 8mm 1set for threaded HSP and Cooling Solutions | � | |
DDR3L-1600 SODIMM 1GB 97015-1024-16-1 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3L-1600 / 1.35V / PC3-12800 | � | |
DDR3L-1600 SODIMM 2GB 97015-2048-16-1 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3L-1600 / 1.35V / PC3-12800 | � | |
DDR3L-1600 SODIMM 4GB 97015-4096-16-1 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3L-1600 / 1.35V / PC3-12800 | � | |
DDR3L-1600 SODIMM 8GB 97015-8192-16-1 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3L-1600 / 1.35V / PC3-12800 | � | |
DDR3L-1600 SODIMM 1GB E2 97015-1024-16-3 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3L-1600 / 1.35V / PC3-12800, industrial temperature -40�C to +85�C | � | |
DDR3L-1600 SODIMM 2GB E2 97015-2048-16-3 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3L-1600 / 1.35V / PC3-12800, industrial temperature -40�C to +85�C | � | |
DDR3L-1600 SODIMM 4GB E2 97015-4096-16-3 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3L-1600 / 1.35V / PC3-12800, industrial temperature -40�C to +85�C | � | |
DDR3L-1600 SODIMM 8GB E2 97015-8192-16-3 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3L-1600 / 1.35V / PC3-12800, industrial temperature -40�C to +85�C | � | |
DDR3L-1600 SODIMM 1GB ECC E2 97016-1024-16-3 | DDR3 ECC SDRAM, 204pin, Speed= 800MHz / DDR3-1600 / 1.35V / PC3-12800, industrial temperature -40�C to +85�C | � | |
DDR3L-1600 SODIMM 2GB ECC E2 97016-2048-16-3 | DDR3 ECC SDRAM, 204pin, Speed= 800MHz / DDR3-1600 / 1.35V / PC3-12800, industrial temperature -40�C to +85�C | � | |
DDR3L-1600 SODIMM 4GB ECC E2 97016-4096-16-3 | DDR3 ECC SDRAM, 204pin, Speed= 800MHz / DDR3-1600 / 1.35V / PC3-12800, industrial temperature -40�C to +85�C | � | |
DDR3L-1600 SODIMM 8GB ECC E2 97016-8192-16-3 | DDR3 ECC SDRAM, 204pin, Speed= 800MHz / DDR3-1600 / 1.35V / PC3-12800, industrial temperature -40�C to +85�C | � |
Warranty
10-Day Inspection Period: If the COMe-bHL6 purchased doesn't fit your application requirements or for any other reason you are not satisfied with your purchase, we will refund 100% of the item's purchase price upon formal request for an RMA number within (10) days of receiving the equipment, provided the equipment is returned in the same condition as was originally sent.
30-Day Warranty: The 30-Day warranty for COMe-bHL6 covers the item for any kind of issue that was not pre-existing and mentioned in the Item Description and also starts the day the item is “shipped”. Evaluation of the item and formal request for an RMA number initiation must be completed within this 30-Day time limit. Once warranty is granted RMA must be completed AND ITEM SHIPPED within (10) business days or warranty will not be accepted. When the item has been received, the following solutions will be evaluated at our discretion:
1. Repair
2. Replacement
3. Refund
** Please contact your Sales Representative prior to shipping the item back, RMA must be filled out and included with return materials or return will NOT be accepted.**
All equipment returns require an RMA number. RMA numbers are valid for (7) business days after issuance. Shipments sent without a valid or current RMA number will be returned at customer's expense.
Warranty Options:
Our Standard Warranty: Warranty may vary dependent on product and manufacturer.
No Warranty: Will not accept returns for equipment designated "No Warranty" or “NCNR”.
Manufacturer's Warranty: Warranty is provided by the manufacturer. Warranty on Individual Product.