KTA75/FLEX - Kontron
Call for Price / Availability 888.528.9233- Part:
- KTA75/FLEX
- Manufacturer:
- Kontron
- Description:
- KTA75/FLEX embedded & longterm available Flex-ATX Motherboard
- Availability:
- Available: Submit request for datasheets and more information.
With its integrated discrete-class AMD Radeon HD 7000 Series Graphics it delivers leading edge 3D/HD graphics and accelerated processing capabilities together with the ability to drive up to four displays simultaneously, either as independent displays, or as a single large surface. This makes the long-term available Kontron KTA75M/Flex an ideal solution for applications requiring high graphics and/or parallel computing performance in markets such as industrial automation, POS/POI, digital signage and gaming.
Developers can furthermore utilize the up to 563 GFLOPs provided by the integrated GPU to accelerate both graphics- and compute-intensive applications while using industry-standard libraries such as OpenCL, DirectX 11 and DirectCompute, which help to minimize development times and simplify design-in processes.
The feature-packed embedded motherboard provides OEMs and developers everything they need for their individual applications directly off the shelf: It not only supports a massive amount of serial I/Os such as USB 3.0 and PCIe but also remains backwards compatible by providing standard PCI interfaces as well RS232 pin rows. Additional flexibility is provided by the embedded feature connector, which features 160 GPIOs, eliminating the need for individual I/O boards and thus reducing the bill of material and development time.
For enhanced security, the Kontron KTA75/Flex integrates a Secure Asset Management Unit and a Trusted Platform Module 1.2, allowing for hardware-assisted encryption/decryption of content, enabling less CPU overhead and lower power when dealing with protected content.
The features in detail:
The Kontron embedded Flex-ATX motherboard KTA75/Flex offers a maximum of 32 GB RAM. It is available with dual-core and quad-core AMD Embedded R-Series APUs up to the R-464L (2.3 GHz, 3.2 GHz in turbo mode) delivering an optimized balance between performance and power consumption. Connections for video include 2x DisplayPort (DP) and 1x VGA. Additional displays can be connected either via DP ��daisy chain� or with an optional DP add-on card. In terms of expansion cards it features 1x Gen 2.0 PCI Express x16 PEG port and 1x Gen 2.0 PCI Express x4 slot, 4x USB 3.0, 10x USB 2.0, and 2x GbE-LAN allowing for extensive peripheral and networking options. A wide range of storage media can be connected via the five SATA600 interfaces with RAID 0/1 functionality and one mSATA (mini-SATA) socket for state-of-the-art, on-board SSD.
Operating system support is provided for Windows 7, Windows Vista, Windows XP, Windows Embedded Standard 7, VxWorks, as well as Linux (Red Hat Enterprise, Novell SuSE Linux Enterprise, Red Flag Linux and Wind River Linux, among others). First samples of the new Kontron embedded Flex-ATX motherboard KTA75/Flex are available now and series production will start in Q4.
Specifications
- APU: FS1R2 uPGA
- Chipset: AMD A75 Hudson-D3 FCH
- DRAM: 2x UDIMM (up to 32GB in total)
- Graphics AMD Radeon HD 7000G Series supporting
- OpenGL/CL, Full DirectX 11
- Graph. Interfaces 3 x Display Ports
- 1x PCIe x16 Gen 2.0
- 1x PCIe x4
- 4x USB 3.0 & 4x USB 2.0 in rear I/O, 4 USB internal
- 2x Intel GB LAN
- Rear I/0: VGA, 2x RJ45 (stacked), 4x USB 2.0, 4x USB 3.0,
- 2x DP, Audio jack
- Special Features TPM 1.2 on board, SATA supporting rev 1/2 & 3 (1.5/3.0 & 6.0Gbit/s), 1x mSATA shared with mPCIe, KTemb. Controller
- Additional 'add card' support for DP output
- ATX PSU
- Dimensions 22,86 cm x 19,05 cm (9' x 7,5')
Features
Form Factor | Flex-ATX |
Dimensions (H x W x D) | 9' x 7,5' 22,86 cm x 19,05 cm |
CPU | R-464L Quad Core, FS1r2 35W RE464LDEC44HJE R-464L Quad Core 2.3/3.2 GHz R-460H Quad Core, FS1r2 35W RE460HDEC44HJE R-460H Quad Core 1.9/2.8 GHz R-272F Dual Core, FS1r2 35W RE272FDEC23HJE R-272F Dual Core 2.7/3.2 GHz R-268D Dual Core, FS1r2 35W RE268DDEC23HJE R-268D Dual Core 2.5/3.0 GHz |
Chipset | AMD A75 Hudson-D3 FCH |
Main Memory | Up to 16GB DDR3 UDIMM (max 2x 8GB) |
Front Side Bus | PCIe |
Graphics Controller | AMD Radeon HD 7000G Series supporting OpenGL/CL, Full DirectX 11 |
Graphics | 3x Display port version 1.2 1x DisplayPort Optionally Add-On card 1x LVDS Optionally Add-On card (TBD) 1x VGA |
Ethernet Controller | Intel Pearsonville xGB PCI Express Ethernet controller (WGI211ATSLJXZ) |
Ethernet | 2x 10/100/1000Mbits/s |
Hard Disk | 6x SATA (150/300 & 600) 1x mSATA shared with mPCIe |
Parallel Port | n/a |
Flash Onboard |
PCI | 2x PCI 32bit/33MHz |
PCI Express / PCI support | 1x PCe x16 1x PCIe x4 Slot (in x16 slot) |
Mini-PCI | 1x mPCIe Slot 1x mPCIe/mSATA (mechanically shared between mSATA and mPCIe) |
USB | 12x USB (4x USB2.0 & 4x USB2.0/USB3.0 on Rear I/O) |
IEEE 1394 Firewire |
Serial | 2x RS232 |
Rear I/O | 2x RJ45 (stacked) 4x USB 2.0, 4x USB 3.0 3x DP |
Audio Controller | VIA VT1708S 7.1 Channel HD Audio 3x Audiojacks stack (in REAR-IO area) |
Keyboard | PS2 Mouse/Keyboard connector |
Special Features | 152 GPIO max. expansion 15 Multiplexed (GPIO, DAC, ADC, PWM & TIMER) Watchdog TPM 1.2 Exchangeable 3.0V Lithium battery for on-board Real Time Clock and CMOS RAM KT embedded Controller |
BIOS | AMI EFI |
Power Management | ATX PSU |
Operation Temperature | 0�C �� 60�C |
Operating System | Win 7 (32 and 64bit), Win 8 (32 and 64bit), WinXP (32 bit), WES7 |
Compliance | EN 61000-4-2:2000 ESD Immunity EN55022:1998 class B Generic Emission Standard EN 60950-1: 2006/ A11:2009/ A1:2010/A12:2011 IEC 60950-1(ed.2) CSA C22.2 No. 60950-1 RoHS |
Datasheets
Datasheet KTA75/FLEX
Datasheet KTA75/FLEX
[ datasheet_kta75-flex.pdf, 1.33 mb, Jan 14, 2016 ]
Manuals
KTA75/Flex Users Guide
[ ktd-n0876-c_kta75-flex-users-guide.pdf, 2.6 mb, May 17, 2016 ]
Variants
KTA75/FLEX 810540-4500 | KTA75/FLEX embedded & longterm available Flex-ATX Motherboard | more | |
AMD R-series R-268D 1053-1476 | AMD R-series R-268D, Dual-core 2.5(3.0) GHz, HD7420G GFX, 35W, FS1R2PGA, Embedded | � | |
AMD R-series R-272F 1053-1471 | AMD R-series R-272F, Dual-core 2.7(3.2) GHz, HD7520G GFX, 35W, FS1R2PGA, Embedded | � | |
AMD R-series R-460H 1053-1465 | AMD R-series R-460H, Quad-core 1.9 (2.8) GHz, HD7640G GFX, 35W, FS1R2PGA, Embedded | � | |
AMD R-series R-464L 1053-1459 | AMD R-series R-464L, Quad-core 2.3 (3.2) GHz, HD7660G GFX, 35W, FS1R2PGA, Embedded | � |
Accessories
DDR3, 1GB, 1066MHZ, PC3-8500 DIMM 1054-2766 | DDR3, 1GB, 240P, 1066MHZ, PC3-8500 DIMM | � | |
DDR3-1333 DIMM 1GB ECC 1060-2476 | DDR3, 1GB, 240P, 1333MHZ, PC3-10600 DIMM | � | |
DDR3, 1GB, 1600MHZ 1054-3706 | DDR3, 1GB, 240P, 1600MHZ, PC3-12800 DIMM | � | |
DDR3, 2GB, 1066MHZ, PC3-8500 DIMM 1054-2768 | DDR3, 2GB, 240P, 1066MHZ, PC3-8500 DIMM | � | |
DDR3-1333 DIMM 2GB 1060-2492 | DDR3, 2GB, 240P, 1333MHZ, PC3-10600 DIMM | � | |
DDR3-1600 DIMM 2GB 1060-2498 | DDR3, 2GB, 240P, 1600MHZ, PC3-12800 DIMM | � | |
DDR3-1066 DIMM 4GB 1060-2490 | DDR3, 4GB, 240P, 1066MHZ, PC3-8500 DIMM | � | |
DDR3-1333 DIMM 4GB 1060-2494 | DDR3, 4GB, 240P, 1333MHZ, PC3-10600 DIMM | � | |
DDR3-1600 DIMM 4GB 1060-2500 | DDR3, 4GB, 240P, 1600MHZ, PC3-12800 DIMM | � | |
DDR3-1333 DIMM 8GB 1060-2496 | DDR3, 8GB, 240P, 1333MHZ, PC3-10600 DIMM | � | |
DDR3-1600 DIMM 8GB 1060-2488 | DDR3, 8GB, 240p, 1600MHZ, PC3-12800 DIMM | � | |
Active Cooler for KTQM67 1044-9447 | Active Cooler for socket G2 (rPGA 988B) ZIF socket CPU | more | |
Active Cooler for KTQM67 33mm longlife 1052-6345 | Active Cooler for KTQM67 for socket G2 (rPGA 988B) 33mm longlife | � | |
Accessory kit for KTA70M, KTA75 826600 | 2x COM cable (2.54mm, 100mm), 1x Feature 44pol 1 to 1 calbe (300mm), 1x Bracket Cable 6-Pin to PS2-Kbd-Mse, 1x Front Panel Open-End cable, 1x Audio Open-End cable, 6x SATA cable (500mm), 1x ATX Power cable (for KTA70M), 1x Power Out cable (for KTUS15), 1 | � | |
COM port Cable, 100mm 821017 | COM port Cable, 2.54mm, 100mm long | more | |
COM port Cable, 200mm 821016 | COM port cable, 2.54mm, 200mm long | � | |
SATA Cable 500mm 821035 | SATA Cable 500mm long | more | |
Front Panel Open-End Cable 821042 | Front Panel Open-End Cable | more | |
Audio Open-End Cable 821043 | Audio Open-End Cable | more | |
Power Out Cable 1027-3669 | Power Out Cable | � | |
DP to VGA Adapter 1045-5779 | DP to VGA Adapter | � | |
DP to DVI Adapter 1045-5780 | DP to DVI Adapter | � | |
DVI-CRT Adapter 822001 | DVI-CRT adapter | � | |
Cable COM2 100mm Bracket 821036 | Cable COM2 100mm Bracket | more | |
USB Bracket 821401 | USB Bracket | more | |
LVDS Connector for cable 910000005 | LVDS Connector for cable | more |
Warranty
10-Day Inspection Period: If the KTA75/FLEX purchased doesn't fit your application requirements or for any other reason you are not satisfied with your purchase, we will refund 100% of the item's purchase price upon formal request for an RMA number within (10) days of receiving the equipment, provided the equipment is returned in the same condition as was originally sent.
30-Day Warranty: The 30-Day warranty for KTA75/FLEX covers the item for any kind of issue that was not pre-existing and mentioned in the Item Description and also starts the day the item is “shipped”. Evaluation of the item and formal request for an RMA number initiation must be completed within this 30-Day time limit. Once warranty is granted RMA must be completed AND ITEM SHIPPED within (10) business days or warranty will not be accepted. When the item has been received, the following solutions will be evaluated at our discretion:
1. Repair
2. Replacement
3. Refund
** Please contact your Sales Representative prior to shipping the item back, RMA must be filled out and included with return materials or return will NOT be accepted.**
All equipment returns require an RMA number. RMA numbers are valid for (7) business days after issuance. Shipments sent without a valid or current RMA number will be returned at customer's expense.
Warranty Options:
Our Standard Warranty: Warranty may vary dependent on product and manufacturer.
No Warranty: Will not accept returns for equipment designated "No Warranty" or “NCNR”.
Manufacturer's Warranty: Warranty is provided by the manufacturer. Warranty on Individual Product.