COMe-cOH# - Kontron
Call for Price / Availability 888.528.9233- Part:
- COMe-cOH#
- Manufacturer:
- Kontron
- Description:
- COM Express compact Type 2 & 6
- Availability:
- Available: Submit request for datasheets and more information.
The Kontron COMe-cOH# Computer-on-Module (COM) complies with the newly updated Rev. 2.0 COM Express specification that provides for a compact form factor (95 x 95 mm) and new COM Express Type 2 and Type 6 connector definitions. The COMe-cOH# COM design enables the development of graphics-intensive applications based on the Advanced Micro Devices (AMD) G-Series Advanced Processing Unit (APU) and the AMD Fusion Controller Hub (FCH) using the secure development path of an established, future-proof industry standard, the COM Express compact form factor and pin-out Type 6.
The Kontron COMe-cOH# module processor has an integrated memory controller for up to 8Gbytes of single channel DDR3 memory. Support for the latest 3D graphics is provided by the integrated DirectX11-capable graphics processing unit (GPU) within the FCH which also supports display interfaces with a maximum resolution of 2560 x 1600 VGA and 18-bit single-channel LVDS. With six PCI Express lanes for flexible configurations, the COMe-cOH# COM is ideal for multi-interface designs and brings the added benefit of low power consumption. These special features make this 95 x 95 mm Computer-on-Module a key solution for applications such as multimedia content delivery, outdoor digital signage, infotainment kiosks, POS/POI devices, panel PCs, and professional gaming systems that require high-level graphics performance and support for the latest APIs like DirectX 11, and where low thermal power design is also an advantage.
All modules in the Kontron microETXexpress family are compliant with the COM Express standard, compact form factor and follow either the Type 2 or Type 6 pin-out definition. These modules also take advantage of the new Kontron Embedded Application Programming Interface (Kontron EAPI), which is cross-platform middleware that is both form factor and operating system independent. This ensures easy interchangeability as well as design scalability and future migration paths.
The COMe-cOH# COM is a complete PC with standard interfaces such as USB, Gigabit Ethernet, SATA 2.0 as well as additional options like high-definition audio (HDA) and ACPI, I2C. The COMe-cOH# COM also supports the MARS and K-STATION Kontron tools.
Specifications
- AMD, embedded G-Series Advanced Processing Unit (APU)
- AMD A55E/A50M Fusion Controler Hub (FCH)
- Excellent integrated graphics support & Multi-Monitor use
- Support for Direct X 11, OpenCL, 1.0 and OpenGL 3.2
Features
Compliance | COM Express compact, Pin-out Type 6 COM Express compact, Pin-out Type 2 |
Dimensions (H x W x D) | 95 x 95 mm |
CPU | AMD G-Series APU T56N (2x1.60GHz, 18W) AMD G-Series APU T40N (2x1.00GHz, 9W) AMD G-Series APU T52R (1x1.50GHz, 18W) AMD G-Series APU T44R (1x1.20GHz, 9W) |
Chipset | Type 2: AMD, FusionControllerHub A55E Type 6: AMD, FusionControllerHub A50M |
Main Memory | 2x DDR3-1066 up to 2x4GB |
Graphics Controller | AMD Radeon,HD6310 (T56N, T52R) AMD Radeon,HD6250 (T40N, T44R) |
Ethernet Controller | Intel 82574L |
Ethernet | 10/100/1000 MBit Ethernet |
Hard Disk | 4x SATA 3Gb/s 1x PATA (Marvel 88SA8052) on Type 2 |
Flash Onboard | None |
PCI Express / PCI support | 6x PCIe x1 1x PCI (Type 2 only) |
Panel signal | DDi1: DP++ DDI2: DP++ shared with LVDS DDI3: - VGA: yes LVDS: Dual Channel 18/24bit (Type 2) LVDS: Single Channel 18bit (Type 6) |
USB | Type 2: 8x USB 2.0 Type 6: 6x USB 2.0 + 2x USB 3.0 (Renesas PD720200A) |
Serial | 2x serial interface (RX/TX only) on Type 6 |
Audio | High Definition Audio |
Common Features | SPI, LPC, SMB, Fast I_C, Watchdog, RTC, MARS |
BIOS | AMI APTIO (UEFI) |
Humidity | 93% relative Humidity at 40�C, non-condensing (according to IEC 60068-2-78) |
Options | - |
Power Management | ACPI 3.0, S5 Eco |
Power Supply | 4.75V �� 18V Wide Range, Single Supply Power |
Special Features | POSCAP capacitors |
Operating System | Windows 8, Windows 7, WES7, WEC7, WinXP, XPe, Linux |
Temperature | Commercial temperature: # 0�C to +60�C operating, -30�C to |
Supported Modules | 36008-xxxx-xx-x: COMe-cOH6, commercial temperature 36010-xxxx-xx-x: COMe-cOH2, commercial temperature |
Datasheets
Datasheet COMe-cOH2
[ datasheet_come-coh2.pdf, 1.04 mb, Sep 4, 2015 ]
Datasheet COMe-cOH6
[ datasheet_come-coh6.pdf, 0.75 mb, Nov 5, 2014 ]
Manuals
Preliminary COMe-cOH# (microETXexpress-OH) User Manual (v0.96)
[ come-coh6-2_ug_v0-96.pdf, 4.59 mb, Nov 27, 2013 ]
Tech Spec Sheet
COM EXPRESS compact
[ tech-spec_comexpress-compact.pdf, 0.52 mb, Feb 29, 2016 ]
Variants
COMe-cOH2 T56N 36010-0000-16-2 | COM Express compact pin-out type 2 Computer-on-Module with AMD APU T56N 2x1.60GHz, A55E Fusion Controller Hub, 2x DDR3 SO-DIMM socket | � | |
COMe-cOH2 T52R 36010-0000-15-1 | COM Express compact pin-out type 2 Computer-on-Module with AMD APU T52R 1x1.20GHz, A55E Fusion Controller Hub, 2x DDR3 SO-DIMM socket | � | |
COMe-cOH2 T44R 36010-0000-12-1 | COM Express compact pin-out type 2 Computer-on-Module with AMD APU T44R 1x1.20GHz, A55E Fusion Controller Hub, 2x DDR3 SO-DIMM socket | � | |
COMe-cOH6 T56N 36008-0000-16-2 | COM Express compact pin-out type 6 Computer-on-Module with AMD APU T56N 2x1.60GHz, A50M Fusion Controller Hub, 2x DDR3 SO-DIMM socket | � | |
COMe-cOH6 T40N 36008-0000-10-2 | COM Express compact pin-out type 6 Computer-on-Module with AMD APU T40N 2x1.00GHz, A50M Fusion Controller Hub, 2x DDR3 SO-DIMM socket | � | |
COMe-cOH6 T52R 36008-0000-15-1 | COM Express compact pin-out type 6 Computer-on-Module with AMD APU T52R 1.50GHz, A50M Fusion Controller Hub, 2x DDR3 SO-DIMM socket | � | |
COMe-cOH6 T44R 36008-0000-12-1 | COM Express compact pin-out type 6 Computer-on-Module with AMD APU T44R 1.20GHz, A50M Fusion Controller Hub, 2x DDR3 SO-DIMM socket | � |
Accessories
COMe Eval Carrier T6 38106-0000-00-0 | COM Express Evaluation Carrier Type 6 | more | |
COMe Ref.Carrier T6 38114-0000-00-0 | COM Express Reference Carrier Type 6 | more | |
COMe Eval Carrier T2 38104-0000-00-1 | COM Express Evaluation Carrier Type 2 | more | |
COMe Ref. Carrier T2 38102-0000-00-1 | COM Express Reference Carrier Type 2 | more | |
HSP COMe-cOH# thread 36008-0000-99-0 | Heatspreader for COMe-cOH, threaded mounting holes | � | |
HSP COMe-cOH# through 36008-0000-99-1 | Heatspreader for COMe-cOH, through holes | � | |
HSK COMe-cOH# active thread 36008-0000-99-0C01 | Active cooling solution for COMe-cOH, threaded mounting holes | � | |
HSK COMe-cOH# passive thread 36008-0000-99-0C02 | Passive cooling solution for COMe-cOH, threaded mounting holes | � | |
COMe Mount Kit 5mm 1set 38017-0000-00-5 | COM Express Mounting Kit 5mm 1set for threaded HSP and Cooling Solutions | � | |
COMe Mount Kit 5mm 100sets 38017-0100-00-5 | COM Express Mounting Kit 5mm 100 sets | � | |
COMe Mount KIT 8mm 1set 38017-0000-00-0 | COM Express Mounting Kit 8mm 1set for threaded HSP and Cooling Solutions | � | |
COMe Mount Kit 8mm 100sets 38017-0100-00-0 | COM Express Mounting Kit 8mm 100sets | � | |
DDR3-1600 SODIMM 1GB 1060-2506 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3-1600 / PC3-12800 | � | |
DDR3-1600 SODIMM 2GB 97015-2048-16-0 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3-1600 / PC3-12800 | � | |
DDR3-1600 SODIMM 4GB 97015-4096-16-0 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3-1600 / PC3-12800 | � | |
DDR3-1600 SODIMM 1GB E2 97015-1024-16-2 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3-1600 / PC3-12800, industrial temperature -40�C to +85�C | � | |
DDR3-1600 SODIMM 2GB E2 97015-2048-16-2 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3-1600 / PC3-12800, industrial temperature -40�C to +85�C | � | |
DDR3-1600 SODIMM 4GB E2 97015-4096-16-2 | DDR3 SDRAM, 204pin, Speed = 800MHz / DDR3-1600 / PC3-12800, industrial temperature -40�C to +85�C | � |
Warranty
10-Day Inspection Period: If the COMe-cOH# purchased doesn't fit your application requirements or for any other reason you are not satisfied with your purchase, we will refund 100% of the item's purchase price upon formal request for an RMA number within (10) days of receiving the equipment, provided the equipment is returned in the same condition as was originally sent.
30-Day Warranty: The 30-Day warranty for COMe-cOH# covers the item for any kind of issue that was not pre-existing and mentioned in the Item Description and also starts the day the item is “shipped”. Evaluation of the item and formal request for an RMA number initiation must be completed within this 30-Day time limit. Once warranty is granted RMA must be completed AND ITEM SHIPPED within (10) business days or warranty will not be accepted. When the item has been received, the following solutions will be evaluated at our discretion:
1. Repair
2. Replacement
3. Refund
** Please contact your Sales Representative prior to shipping the item back, RMA must be filled out and included with return materials or return will NOT be accepted.**
All equipment returns require an RMA number. RMA numbers are valid for (7) business days after issuance. Shipments sent without a valid or current RMA number will be returned at customer's expense.
Warranty Options:
Our Standard Warranty: Warranty may vary dependent on product and manufacturer.
No Warranty: Will not accept returns for equipment designated "No Warranty" or “NCNR”.
Manufacturer's Warranty: Warranty is provided by the manufacturer. Warranty on Individual Product.